Utah
media home Utah t.v. stations Utah
radio stations Utah talent agencies
Utah newspapers Utah
online media Utah studios
Utah RSS feeds Utah
ad agencies Utah PR agencies
Utah magazines Utah
organizations Utah podcasts Utah
voice over
Utah Services Directory: Utah Cars
Utah Camping Utah
Chocolates Utah Christmas Utah
Coins Utah Concerts Utah
Crafts Utah Furniture Utah
Gift Baskets Utah Jewelers
Utah Nurseries
Utah Pizza
Plastic Surgery
Plumbing Supplies Utah Prom Dresses
Utah Recreation Utah
Restaurants Utah Ski Resorts
Stained Glass
Utah Travel Agencies
Utah
Weddings
Utah Windows
Unique T-shirts Park
City Homes PPT Templates
|
Utah Web/Satellite
Radio Stations | Provo | Christian/Education | Brigham
Young Univ. | BYU
Radio |
Utah FM
Radio Stations (Scroll down for AM stations) |
Ogden | Christian | BBN | 95.5
FM |
KYFO | Ogden | Jazz
("The Breeze") | Capitol
Broadcasting | 97.9
FM | KBZN |
Ogden | Hard
Rock | Citadel
Communications | 101.1
FM | KBER |
SLC | NPR | Community
Wireless/PC | 88.3
FM | KCPW |
SLC | NPR | University
of Utah | 90.1
FM | KUER |
SLC | Community | Community | 90.9
FM | KRCL |
SLC | Country | Citadel
Communications | 93.3
FM | KUBL |
SLC | Oldies | Clear
Channel | 94.1
FM | KODJ |
SLC | CHR-Hits | Clear
Channel | 97.1
FM | KZHT |
SLC | AC/CHR-Hits | Citadel
Communications | 98.7
FM | KBEE |
SLC | AC | Bonneville
International | 100.3
FM | KSFI |
SLC | News/Talk | Bonneville
International | 102.7
FM | KSL |
SLC | Classic
Rock | Bonneville
International | 103.5
FM | KRSP |
SLC | Country | KSOP,
Inc. | 104.3
FM | KSOP |
SLC | Sports
Simulcast | Simmons
Media | 105.1
FM | KZNS |
SLC | Country | Citadel
Communications | 107.5
FM | KKAT |
Provo | Classical | Brigham
Young Univ. | 89.1
FM | KBYU |
Provo | Rock
("The Blaze") | Millcreek
Broadcasting | 94.9
FM | KHTB |
Provo | Rock
("The Blaze") | Millcreek
Broadcasting | 106.9
FM | KRAR |
Provo | Alternative
Rock | Simmons
Media | 96.3
FM | KXRK |
Tooele | Rap/Urban | Millcreek
Broadcasting | 92.5
FM | KUUU |
Tooele | Rap/Urban | Millcreek
Broadcasting | 92.1
FM | KTCE |
Logan |
"Utah Public Radio" | Utah
State University | 89.5
FM | KUSR |
Logan | "Utah
Public Radio" | Utah
State University | 91.5
FM | KUSU |
Logan | CHR | Cache
Valley Radio, Inc | 94.5
FM | KVFX |
Levan | AC/Hits | -- | 96.7
FM | KCFM |
Bountiful | CHR | Clear
Channel | 99.5
FM | KJMY |
Oakley | Country | Simmons
Media | 101.5
FM | KEGA |
Orem | Adult
Alternative | Citadel
Communications | 101.9
FM | KENZ |
Randolph | Mexican
Music | Bustos
Media | 102.3
FM | KDUT |
Centerville | Adult
Alternative | Clear
Channel | 105.7
FM | KXRV |
Span.
Fork | AC | Clear
Channel | 106.5
FM | KOSY |
Cedar
City | Student
Radio | Southern
Utah Univ. | 91.1
FM | KSUU |
Richfield | Country | | 93.7
FM | KCYQ |
SLC | Community
Radio | | 90.9
FM | KRCL |
Moab | Community
Radio | | 90.1
FM | KZMU |
St.
George | Country | Canyon
Media | 99.9
FM | KONY |
Salt
Lake | Rhythmic
Pop | Simmons | 100.7
FM | KYMV |
Utah AM Radio
Stations | Delta | Talk | | 540
AM | KNAK |
SLC | News/Talk | Clear
Channel | 570
AM | KNRS |
Manti | Country | | 650
AM | KMTI |
North
SL | Sports | Clear
Channel | 700
AM | KALL |
Ogden | Music
(Spanish) | Azteca
Broadcasting | 730
AM | KSVN | SLC | Oldies | | 800
AM | KSOS |
SLC | Country | Citadel
Communications | 860
AM | KKAT | SLC | Radio
for Kids | Disney | 910
AM | KDWZ |
Richfield | News/Talk | | 980
AM | KSVC |
Tooele | NPR | Community
Wireless | 1010
AM | KCPW |
South
SL | Nostalgia | Holladay
Broadcasting | 1060
AM | KDYL |
SLC | News/Talk | Bonneville
International | 1160
AM | KSL |
Murray | ESPN
Sports | Citadel
Communications | 1230
AM | KJQS |
SLC | Sports | Simmons
Media | 1280
AM | KZNS |
SLC | Sports | Citadel
Communications | 1320
AM | KFNZ |
South
SL | Country | KSOP,
Inc. | 1370
AM | KSOP |
Ogden | News | Capitol
Broadcasting | 1430
AM | KLO |
SLC | Religious | | 1450
AM | KEYY |
Centerville | Music
(Spanish) | Bustos
Media | 1600
AM | KRRD |
Sandy | Talk
(Spanish) | United
Broadcasting | 1640
AM | KBJA | | | | | |
Copyright UtahMediaDirectory
1998-2014 Privacy policy
13363 | |
|